
Vivo
Vivo Mobile - Y29 (6GB, 128GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.12,000.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.68 |
Phone Memory | 6GB, 128GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 8 MP |
Phone Battery | 6500 mAh, non-removeable |
Phone OS | Android |
Vivo Y29 - The Best in its Category!
Tech Beast Vivo announced the Y29 series, and soon it will land in your areas. The new Vivo's Y29 phone comes with some of the most amazing and advanced specifications that need to be discussed in more detail in order to fully appreciate the device. So let's begin with the massive display that the new Y29 offers. It's a fully HD 6.68-inch IPS LCD capacitive touchscreen that can support a high resolution of 720 x 1608 pixels with a smooth refresh rate. On the top, Vivo Y29's a sharp 8 MP selfie sensor hidden under the waterdrop notch, and at the back, Vivo Y29 offers a dualcamera setup of 50 MP, and 2 MP lens to capture iconic shots. There is no doubt that this Y29 is one of the best in terms of performance, thanks to the Dimensity 7200 chipset and Octa-Core CPU it is powered by.
Vivo Y29 detailed specifications
Build
Mobile phone accessories
Vivo Y29
|
OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 165.7 x 76.3 x 8.2 mm | ||
Weight | 204 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Noble Brown, Elegant White | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.68 Inches | ||
Resolution | 720 x 1608 Pixels (~264 PPI) | ||
Protection | Schott Glass | ||
Extra Features | 120Hz, 1000 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, eMMC 5.1 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera
Smartphone deals
50 MP camera phone
|
Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash, Ring-LED flash | |
Features | Panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) | ||
Battery | Capacity | Li-ion 6500 mAh | |
- Fast battery 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired |