

Vivo
Vivo Mobile - Y400 (8GB, 256GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.10,000.00 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.67 |
Phone Memory | 8GB, 256GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 8 MP |
Phone Battery | 6000 mAh, non-removeable |
Phone OS | Android |
Vivo Y400 - Latest to the Y Series!
Tech Beast Vivo unveiled the Y400 series, which will be available for purchase as soon as it hits the market. As we will discuss in detail in the following section, some interesting information regarding Vivo's Y400 has been leaked. It features a large 6.67-inch AMOLED capacitive touchscreen display that supports 1080 x 2400 pixels HD resolution easily. Additionally, you'll get a 120 Hz refresh rate. A bright LED flashlight and 50 MP and 2 MP camera sensors are included in the Vivo's Y400. An excellent photography experience will be delivered by the front-facing 8 MP selfie camera. It comes equipped with a Qualcomm Snapdragon processor with an Octa Core CPU running at 2.4 GHz. Vivo Y400 supports 8GB of RAM and 256GB of UFS 2.2 internal storage to enhance performance.
Vivo Y400 detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 162.3 x 75.3 x 7.9 mm | ||
Weight | 196 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Pearl White, Dynamic Green | ||
Frequency
Vivo Y400
vivo Y400 Pro 5G
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.96", PDAF + 2 MP, f/2.4, (depth), Ring-LED flash | |
Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
Connectivity
Pakistan smartphones
50MP selfie camera
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min), Glass front, plastic back, plastic frame | ||
Battery | Capacity | Li-ion Si-Ca 6000 mAh | |
- Fast battery 44W wired, Reverse wired |