



Redmi
Xiaomi Mobile - Xiaomi 15T (12GB, 512GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.42,499.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.83 |
Screen Resolution | 6.6 |
Phone Memory | 12GB, 512GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 32 MP |
Phone Battery | 5500 mAh, non-removeable |
Phone OS | Android |
Xiaomi 15T - Crossing Limits!
Tech giant Xiaomi introduced the 15T model just recently, and based on the most recent leaks, it might land in the next few days. It is going to be the perfect combination of the latest technology and all the advanced specifications. The Xiaomi's 15T is going to get the premium and powerful MediaTek Dimensity 8400 chipset with the addition of a 3.25 GHz Octa-Core CPU. Also, the Xiaomi 15T's 12 GB of RAM and 512 GB internal memory capacity allow you to store a pretty amount of your precious data. Moving on, we found that the new 15T will be packed with a massive 5500mAh Li-ion Si-Ca battery, which means that you don't need to worry about its battery performance, and also it will support fast charging at 67 watts. The Xiaomi 15T is highly expected to arrive with a triple camera system having sensors of 50MP + 50MP + 12 resolution, while on the front you will have only a single 32 MP selfie shooter.
Xiaomi 15T detailed specifications
Build
Pakistan mobile market
|
OS | Android 15 OS | |
---|---|---|---|
UI | HyperOS 2.0 | ||
Dimensions | 163.2 x 78 x 7.5 mm | ||
Weight | N/A | ||
SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM or eSIM + eSIM) | ||
Colors | Black | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | ||
GPU | Mali-G720 MC7 | ||
Display
Best smartphone
|
Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.83 Inches | ||
Resolution | 1280 x 2772 Pixels (~447 PPI) | ||
Protection | Corning Gorilla Glass 7i, Mohs level 6 | ||
Extra Features | 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.55", PDAF, OIS + 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), 1/3.06", LED Flash | |
Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+) | ||
Front | 32 MP, f/2.2, 21mm (wide), 1/3.44", Video (4K@30fps, 1080p@30/60fps, HDR10+) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | v6.0 with A2DP, LE | ||
GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB | USB Type-C 3.2 Gen2, Display Port, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2 GSM, 3G HSPA, LTE, 5G capable
Best smartphone
|
||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, stereo speakers (with Dolby Atmos) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Gorilla Glass 7i), plastic frame, glass fiber back, IP68 dust tight and water resistant (immersible up to 3m for 30 min) | ||
Battery | Capacity | 5500 mAh | |
- Fast battery 67W wired, PD3.0, 100% in 50 min |