



Redmi
Xiaomi Mobile - Xiaomi 15T Pro (12GB, 512GB)
Product Plan's (Choose One of the Options)
Advance: | Rs.59,999.75 |
---|---|
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Buy On Installment
For SalariedPerson
Employed
Screen Size | 6.78 |
Screen Resolution | 6.6 |
Phone Memory | 12GB, 512GB |
Phone Main Camera | 50 MP |
Phone Front Camera | 50 MP |
Phone Battery | 5500 mAh, non-removeable |
Phone OS | Android |
Xiaomi 15T Pro - Power that Inspires!
Xiaomi will soon introduce the latest 15T Pro handset, which is presently in development and will be available to users. For the time being, however, there have been numerous leaks that provide insight into what differentiates the new Xiaomi 15T Pro from others in its category. For example, there is a huge display, a fine camera system, a large battery, and a powerful processor to back it all up. So let's go into detail to reveal everything. Taking a closer look at the Xiaomi 15T Pro's stunning AMOLED capacitive touchscreen display, which is a notable point of differentiation due to its massive size, reveals a very appealing and luxurious design. his will be a full-HD display with excellent resolution and a refresh rate of 144 Hz. oving on to the Xiaomi 15T's Pro, it is likely to come with the MediaTek Dimensity chipset and an Octa Core to give the best performance. umorsalso suggest that it will include 12 GB of RAM and 256 GB of internal memory, as with its other variations. But in terms of photography, the new Xiaomi 15T Pro will compete with all other handsets in this category thanks to its huge 50-megapixel primary sensor and 50-megapixel front-facing sensor.
Xiaomi 15T Pro detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 4.32 Ghz Octa Core | |
Chipset | Mediatek Dimensity | ||
GPU | Mali | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1440 x 3200 Pixels (~518 PPI) | ||
Protection | Xiaomi Shield Glass | ||
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP + 50 MP + 50, LED Flash | |
Features | HDR, panorama, Video | ||
Front | 50 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.2 Gen2, Display Port, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2 GSM, 3G HSPA, LTE, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 5500 mAh | |
- Fast battery 90W |